PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
| Project Name | Aurea |
|---|---|
| Developer | Far East Organization |
| Address | 802 Beach Road |
| District | 07 |
| Tenure | 99 Years Leasehold |
| No of units | 188 |
| Site Area | 144,908 sqft |
| Est Date of TOP | Q2 2029 |
Unit Distribution
| Type | Size (sqft) | No of Units |
|---|---|---|
| 2 Bedroom | 635 to 710 | 84 |
| 3 Bedroom | 1,001 | 28 |
| 4 Bedroom | 1,442 to 1,798 | 56 |
| 5 Bedroom | 2,863 to 3,251 | 18 |
| Penthouse | 5,608 to 8,816 | 2 |
The information is subject to change and photos/images used are for illustration purposes only
Showflat Now Open For Viewing
The Showflat is officially open. Secure your private appointment today and be among the first to experience this beautiful development.

